An evaluation of project implementation in Kenya: A case study of county revenue fund and constituency development fund (Record no. 14090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230823162453.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230324b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ 9011 |
| Item number | .E93 2018 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ethics and Anti-Corruption Commission |
| 9 (RLIN) | 8966 |
| 245 ## - TITLE STATEMENT | |
| Title | An evaluation of project implementation in Kenya: A case study of county revenue fund and constituency development fund |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nairobi |
| Name of publisher, distributor, etc. | Ethics and Anti-Corruption Commission |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 66p |
| Other physical details | Coloured illustrations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Local finance |
| 9 (RLIN) | 9397 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Local revenue |
| 9 (RLIN) | 9398 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Main Campus Library | Chogoria Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21243/2021 | 24/03/2023 | 1 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Chogoria Campus Library | General Stacks | 22/09/2025 | HJ 9011 .E93 2018 C.3 | 21244/2021 | 22/09/2025 | 22/09/2025 | Long Loan Books | General Collection Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21245/2021 | 24/03/2023 | 2 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21240/2021 | 24/03/2023 | 8 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21239/2021 | 24/03/2023 | 7 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21241/2021 | 24/03/2023 | 6 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | General Stacks | 24/03/2023 | HJ 9011 .E93 2018 | 21242/2021 | 24/03/2023 | 5 | 24/03/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | 22/09/2025 | 22/09/2025 | 22/09/2025 | Long Loan Books |
