Calculate with confidence (Record no. 23078)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260602153841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260602b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323396837 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RS 57 .M6 2018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morris Deborah C. Gray |
| 9 (RLIN) | 26885 |
| 245 ## - TITLE STATEMENT | |
| Title | Calculate with confidence |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 768p |
| Other physical details | illustrated |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drug Dosage calculation |
| 9 (RLIN) | 26886 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing care-methods |
| 9 (RLIN) | 26887 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmaceutical preparations |
| 9 (RLIN) | 26888 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Long Loan Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 02/06/2026 | Donation from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32482/2026 | 02/06/2026 | 2 | 02/06/2026 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 02/06/2026 | Donations from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32483/2026 | 02/06/2026 | 1 | 02/06/2026 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 02/06/2026 | Donation from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32484/2026 | 02/06/2026 | 4 | 02/06/2026 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 05/06/2026 | Donation from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32755/2026 | 05/06/2026 | 6 | 05/06/2026 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 05/06/2026 | Donation from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32756/2026 | 05/06/2026 | 5 | 05/06/2026 | Long Loan Books | |||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 05/06/2026 | Donation from Books for Africa | 5825.00 | RS 57 .M6 2018 | 32757/2026 | 05/06/2026 | 3 | 05/06/2026 | Long Loan Books |
