Diversity and evolution of land plants (Record no. 7189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240702125740.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230105s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-412-44230-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QK 983 |
| Item number | I54 1992 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ingrouille, Martin |
| 9 (RLIN) | 4535 |
| 245 #0 - TITLE STATEMENT | |
| Title | Diversity and evolution of land plants |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chapman and hall |
| Name of publisher, distributor, etc. | London |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | botany--variation |
| 9 (RLIN) | 15832 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Long Loan Books |
| Koha issues (borrowed), all copies | 1 |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 05/01/2023 | 1 | QK 983 .I54 1992 | 1695/2009 | 04/10/2023 | 25/09/2023 | 10 | 05/01/2023 | Long Loan Books | ||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 1291/2006 | 22/02/2023 | 7 | 22/02/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 476/2006 | 22/02/2023 | 1 | 22/02/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 477/2006 | 22/02/2023 | 2 | 22/02/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 1292/2006 | 22/02/2023 | 18 | 22/02/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 1300/2006 | 22/02/2023 | 13 | 22/02/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | SBL QK 983 .I54 1992 | 1301/2006 | 22/02/2023 | 17 | 22/02/2023 | Long Loan Books |
