Thermodynamics and statistical mechanics / (Record no. 8536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241126174224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230107s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 854046321 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chuka University Library |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SBL QC 174.8 |
| Item number | S43 2001 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seddon M. John |
| 9 (RLIN) | 10935 |
| 245 #0 - TITLE STATEMENT | |
| Title | Thermodynamics and statistical mechanics / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | RS.C |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 161p. |
| Other physical details | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistical mechanics |
| 9 (RLIN) | 10936 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | thermodynamics |
| 9 (RLIN) | 8659 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gale .D Juliana |
| 9 (RLIN) | 10937 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Long Loan Books |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | Science Block Library | 07/01/2023 | SBL QC 174.8 .S43 2001 | 6070/2010 | 07/01/2023 | 5 | 07/01/2023 | Long Loan Books | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | 1 | SBL QC 174.8 .S43 2001 | 6071/2010 | 19/12/2024 | 4 | 22/02/2023 | Long Loan Books | 26/11/2024 | ||||
| General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 22/02/2023 | QC 174.8 .S43 2001 | 6074/2010 | 22/02/2023 | 22/02/2023 | Long Loan Books | ||||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 26/07/2023 | SBL QC 174.8 .S43 2001 | 6069/2010 | 26/07/2023 | 6 | 26/07/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | 07/08/2023 | 1 | SBL QC 174.8 .S43 2001 | 6066/2010 | 09/12/2024 | 9 | 07/08/2023 | Long Loan Books | 19/11/2024 | ||||||
| Library of Congress Classification | General Collection Books | Main Campus Library | Main Campus Library | General Stacks | 07/08/2023 | SBL QC 174.8 .S43 2001 | 6072/2010 | 07/08/2023 | 3 | 07/08/2023 | Long Loan Books | ||||||
| Library of Congress Classification | Main Campus Library | Main Campus Library | 25/11/2024 | 1 | SBL QC 174.8 .S43 2001 | 6068/2010 | 09/12/2024 | 7 | 25/11/2024 | Long Loan Books | 25/11/2024 |
