| 000 | 00483nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250725130810.0 | ||
| 008 | 250725b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-7854-2952-2 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQA 39.3 T74 | ||
| 100 |
_aTreff August v. _920526 |
||
| 245 | _aBasic Math Skills | ||
| 260 |
_aMinnesota _bAmerican Guidance Service _c2003 |
||
| 300 |
_a398p _bA few photos |
||
| 650 |
_aMaths Skills _920527 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c19972 _d19972 |
||