| 000 | 00499nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260520092248.0 | ||
| 008 | 260520b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1793553027 | ||
| 040 | _cChuka University Library | ||
| 050 | _aHB 171.5 .B43 2023 C.4 | ||
| 100 |
_aBean, mack _919731 |
||
| 245 |
_aMicroeconomics _bConcepts And Application |
||
| 260 |
_aNew York _bCognella, Inc. _c2023 |
||
| 300 |
_a179p _bIllustrations |
||
| 650 |
_aMacroeconomics _91432 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c22562 _d22562 |
||