| 000 | 00501nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603162739.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 020 | _aO134819462 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQD 33 .C6 1994 | ||
| 100 |
_aCharles H, Corwin _927043 |
||
| 245 |
_aChemistry _bConcepts and connections |
||
| 260 |
_aNew Jersey _bPrentice Hall _c1994 |
||
| 300 |
_a739 P _bcolored illustrations |
||
| 650 |
_aChemistry _9144 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23170 _d23170 |
||