| 000 | 00507nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603163934.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780176922047 | ||
| 040 | _cChuka University | ||
| 050 | _aHA 29 .H4 2023 | ||
| 100 |
_aHealey Joseph _927058 |
||
| 245 | _aStatistics: A Tool For Social Research And Data Analysis | ||
| 250 | _a5th Ed | ||
| 260 |
_aAustralia _bCengage _c2022 |
||
| 300 |
_axii; 567 pp _bIllustrations, Preface, Index |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23179 _d23179 |
||