| 000 | 00512nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260604153240.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a130843768 | ||
| 040 | _cChuka University library | ||
| 050 | _aQA 371 .B3 2001 | ||
| 100 |
_aBanks Bernard W. _927098 |
||
| 245 |
_aDifferential Equations _bWith Graphical And Numerical Methods |
||
| 260 |
_a New Jersey _bPrentice Hall _c2001 |
||
| 300 | _a462p | ||
| 650 |
_aDifferential Equations _910092 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23206 _d23206 |
||