| 000 | 00469nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260604161457.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780133962208 | ||
| 040 | _cChuka University Library | ||
| 050 | _aT 386 .B4 2015 | ||
| 100 |
_aBethune James D. _927146 |
||
| 245 | _aEngineering Graphics with AutoCAD | ||
| 260 |
_aNew York _bPearson _c2015 |
||
| 300 | _a814 | ||
| 650 |
_aEngineering _98913 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23236 _d23236 |
||