| 000 | 00512nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260605104233.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0136792251 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQA 533 .S6 1984 | ||
| 100 |
_aSparks Fred _927239 |
||
| 245 | _aPLane Trigonometry | ||
| 250 | _a8th Ed. | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1984 |
||
| 300 |
_aVarious Pagings _bIllustrations |
||
| 650 |
_aTrigonometry, Plane _926772 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23296 _d23296 |
||