| 000 | 00542nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260605130533.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13978019517937 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQ 183.9 .P7 2006 | ||
| 100 |
_aPratap Rudra _927335 |
||
| 245 | _aGetting Started with MATLAB 7: A Quick Introduction for Scientists and Engineers | ||
| 260 |
_aNew York _bOxford University Press _c2006 |
||
| 300 |
_a244 _bIllustrated |
||
| 650 |
_aMATLAB 7 _927336 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23357 _d23357 |
||