| 000 | 00584nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260605153955.0 | ||
| 008 | 260605b |||||||| |||| 00| 0 eng d | ||
| 020 | _a070799466 | ||
| 040 | _cChuka University Library | ||
| 050 | _aTA 350 .B4 1988 | ||
| 100 | _aBeer Ferdinand P. | ||
| 245 | _aVector Mechanics for Engineers | ||
| 250 | _a5th Ed. | ||
| 260 |
_aNew Yolk _bMc Graw Hill _c1988 |
||
| 300 |
_a472p _bIllustrations |
||
| 650 |
_aApplied Mechanics _927401 |
||
| 650 |
_aVector Analysis _927402 |
||
| 650 |
_aMechanics _99845 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23408 _d23408 |
||