| 000 | 00469nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260608124610.0 | ||
| 008 | 260608b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323355759 | ||
| 040 | _cChuka university library | ||
| 050 | _aRC 685 .W4 2017 | ||
| 245 | _aEcg And 12-Lead Interpretation | ||
| 250 | _a5 Ed. | ||
| 260 |
_aElsevier _bElsevier _c2017 |
||
| 300 |
_a444p _bIllustrated |
||
| 650 |
_aElectrocardiograpy _927610 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23505 _d23505 |
||