| 000 | 00561nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609151958.0 | ||
| 008 | 260609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0716736276 | ||
| 040 | _cChuka University Library | ||
| 050 | _aQA 276.12 .M6 2000 | ||
| 100 | _aMoore David S. | ||
| 245 | _aThe Basic Practice of Statistics | ||
| 250 | _a2nd Ed | ||
| 260 |
_aNew York _bW.H freeman and company _c2000 |
||
| 300 |
_axxxi, 619 pp _billustrations preface and index |
||
| 650 |
_aThe basic practice of statistics _928035 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23700 _d23700 |
||