| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260612115859.0 | ||
| 008 | 260612b |||||||| |||| 00| 0 eng d | ||
| 020 | _a30555787 | ||
| 040 | _cChuka university library | ||
| 050 | _aQ 149 .H65 2001 | ||
| 100 |
_aDobson Ken _928908 |
||
| 245 | _aHolt Science spectrum | ||
| 260 |
_aNew York _bWiston _c2001 |
||
| 300 |
_a728 _bIllustrated |
||
| 650 |
_aspectrum _928909 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c24141 _d24141 |
||