| 000 | 00639nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260615125824.0 | ||
| 008 | 260615b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323354905 | ||
| 040 | _cChuka University Library | ||
| 050 |
_aRD 84 _b.F3 2017 |
||
| 100 | _aFarag Ehab | ||
| 245 | _aAtlas of Regional Anesthesia | ||
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia _bElsevier _c2017 |
||
| 300 |
_axiv 361 pages _bIllustrated includes indexes |
||
| 650 | _aConduction anesthesia-atlases | ||
| 650 | _aLocal anesthesia-atlases | ||
| 700 | _aSoliman Loran Mounir | ||
| 700 | _aBrown, David L | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c24302 _d24302 |
||