| 000 | 00550nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260629123217.0 | ||
| 008 | 260629b |||||||| |||| 00| 0 eng d | ||
| 020 | _a139780325021522 | ||
| 040 | _cChuka University Library | ||
| 050 | _aLB 1573.7 .H37 2008 | ||
| 100 |
_aHarvey Stephanie _927917 |
||
| 245 | _aThe primary comprehension toolkit strategy book 5 : Determine importance | ||
| 260 |
_aPortsmouth , NH _bHeinemann _c2008 |
||
| 300 |
_a53p _bcolored illustrations |
||
| 650 |
_aStrategy book 5 _931515 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c25365 _d25365 |
||